
Features: Built in stainless steel to clear Class 1000 cleanroom standards, with particle and static elimination built in. Easier to operate, maintain, and keep safe than comparable machines.
| Max. work piece | 200mm |
|---|---|
| Laminate speed | 0.2–2.0m / min |
| Pressure method | Air cylinder |
| Temperature control range | Room temperature–130°C |
| Device dimensions | (W)850 × (D)600 × (H)1300mm |
| Air supply | Dry air 0.5Mpa |
| Power supply | Φ3 AC200V 1.7kW |
| Weight | 150kg |

Features: Produces high-quality substrate with high precision. A built-in pre-heat device keeps lamination stable.
| Effective width | 100–550mm |
|---|---|
| Speed | 0–3.0m / min |
| Pressure method | Air cylinder |
| Temperature control range | Room temperature–150°C |
| Device dimensions | (W)1110 × (D)1200 × (H)1220mm |
| Air supply | Min. 0.5Mpa |
| Weight | 280kg |

Features: A compact, reasonably priced machine suited to manufacturing and laboratory use.
| Effective width | Max. 200mm |
|---|---|
| Speed | 0–3.0m / min |
| Pressure method | Air cylinder |
| Temperature control range | Room temperature–150°C |
| Device dimensions | (W)700 × (D)400 × (H)755mm |
| Air supply | Min. 0.5Mpa |
| Power supply | Φ3 AC200V 1.5kW |
| Weight | 100kg |
Talk to our team about specifications, options, or your specific process requirements.
Talk to Us Back to Laminator